<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quail Ridge Country Club:: 978-264-0399 :: Acton, MA &#187; Golf</title>
	<atom:link href="http://www.quailridgeacton.com/category/golf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quailridgeacton.com</link>
	<description>18 Hole Golf, Tennis, Pool &#38; Fitness Center in Acton, MA</description>
	<lastBuildDate>Tue, 01 Jun 2010 11:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Acton-Boxboro Golf Team Update</title>
		<link>http://www.quailridgeacton.com/2009/10/acton-boxboro-golf-team-update/</link>
		<comments>http://www.quailridgeacton.com/2009/10/acton-boxboro-golf-team-update/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AB Golf Team]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[john carco]]></category>
		<category><![CDATA[Kevin LaFrancis]]></category>
		<category><![CDATA[Michael Souliotis]]></category>
		<category><![CDATA[stephen wagner]]></category>

		<guid isPermaLink="false">http://www.quailridgeacton.com/?p=443</guid>
		<description><![CDATA[StumbleUpon Newsvine del.icio.us Digg The Acton Beacon reported the AB Golf team nearly defeated long time rival Westford Academy last Wednesday. Teeing it up at Nabnasset Lake Country Club in Westford, bowing, 115-113. “We scored on 90 percent of the holes (65/72),” said coach John Carco. “This is a season best for us. Our objective was to score [...]]]></description>
			<content:encoded><![CDATA[<div id="shareContainer" style="display: none;">
<div id="share" style="display: none;">
<ul>
<li> <a onclick="window.open('http://www.stumbleupon.com/submit?url='+encodeURIComponent(location.href)+'&amp;title='+encodeURIComponent(document.title), 'stumbleupon','toolbar=no,width=869,height=450,resizable=yes,scrollbars=yes'); return false;" href="http://www.stumbleupon.com/submit">StumbleUpon</a></li>
<li> <a onclick="window.open('http://www.newsvine.com/_wine/save?popoff=1&amp;u='+encodeURIComponent(location.href),'newsvine','toolbar=no,width=590,height=600,resizable=yes,scrollbars=yes'); return false;" href="http://www.newsvine.com/_wine/save">Newsvine</a></li>
<li> <a onclick="window.open('http://del.icio.us/post?v=4&amp;noui&amp;jump=close&amp;url='+encodeURIComponent(location.href)+'&amp;title='+encodeURIComponent(document.title), 'delicious','toolbar=no,width=700,height=400,resizable=yes,scrollbars=yes'); return false;" href="http://del.icio.us/post">del.icio.us</a></li>
<li> <a onclick="window.open('http://digg.com/submit?phase=2&amp;url='+encodeURIComponent(location.href), 'digg','toolbar=no,width=939,height=650,resizable=yes,scrollbars=yes'); return false;" href="http://www.digg.com/submit">Digg</a></li>
</ul>
</div>
</div>
<p>The <a href="http://www.wickedlocal.com/acton/sports/high_school/x1579578025/Sports-roundup">Acton Beacon</a> reported the AB Golf team nearly defeated long time rival Westford Academy last Wednesday. Teeing it up at Nabnasset Lake Country Club in Westford, bowing, 115-113.</p>
<p>“We scored on 90 percent of the holes (65/72),” said coach John Carco. “This is a season best for us. Our objective was to score on 89 percent of the holes, so I’m very happy with the team’s performance.</p>
<p style="text-indent: 0in;">“Stephen Wagner shot a 35 this meet and posted 20 points. His 20 points is also a team high for the season, eclipsing Kevin LaFrancis’ 19 points at Weston.”</p>
<p style="text-indent: 0in;">Junior Hamin Jung came in second for A-B, shooting 37 and contributing 17 points. Michael Souliotis added 16 points for the team rounding out the top 3 scores for the Colonials for this meet.</p>
<p style="text-indent: 0in;">“The boys have played their best golf of the year in the last two matches,” said Carco. “We close out our season at home, so I’m confident we will stay strong as the season ends. We have a big advantage at our home course (Quail Ridge) as it is the most difficult of all the courses the teams play.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quailridgeacton.com/2009/10/acton-boxboro-golf-team-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quail Ridge Hole by Hole Overview</title>
		<link>http://www.quailridgeacton.com/2009/08/quail-ridge-hole-by-hole-overview/</link>
		<comments>http://www.quailridgeacton.com/2009/08/quail-ridge-hole-by-hole-overview/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 04:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[flyby]]></category>
		<category><![CDATA[golf course overview]]></category>
		<category><![CDATA[golf course tour]]></category>
		<category><![CDATA[hole overview]]></category>
		<category><![CDATA[yardage books]]></category>

		<guid isPermaLink="false">http://www.quailridgeacton.com/?p=407</guid>
		<description><![CDATA[We just added a new hole by hole overview to the website.  We will keep adding more detailed information to the site as we go.  Have something you want to share?  Please let us know. Hole #1 Hole #2 Hole #3 Hole #4 Hole #5 Hole #6 Hole #7 Hole #8 Hole #9 Hole #10 [...]]]></description>
			<content:encoded><![CDATA[<p>We just added a new hole by hole overview to the website.  We will keep adding more detailed information to the site as we go.  Have something you want to share?  Please let us know.</p>
<ul>
<li><a href="http://www.quailridgeacton.com/front/hole-1">Hole #1</a></li>
<li><a href="http://www.quailridgeacton.com/front/hole-2">Hole #2</a></li>
<li><a href="http://www.quailridgeacton.com/front/hole-3">Hole #3</a></li>
<li><a href="http://www.quailridgeacton.com/front/hole-4">Hole #4</a></li>
<li><a href="http://www.quailridgeacton.com/front/hole-5">Hole #5</a></li>
<li><a href="http://www.quailridgeacton.com/front/hole-6">Hole #6</a></li>
<li><a href="http://www.quailridgeacton.com/front/hole-7">Hole #7</a></li>
<li><a href="http://www.quailridgeacton.com/front/hole-8">Hole #8</a></li>
<li><a href="http://www.quailridgeacton.com/front/hole-9">Hole #9</a></li>
</ul>
<ul>
<li><a href="http://www.quailridgeacton.com/front/hole-10">Hole #10</a></li>
<li><a href="http://www.quailridgeacton.com/front/hole-11">Hole #11</a></li>
<li><a href="http://www.quailridgeacton.com/front/hole-12">Hole #12</a></li>
<li><a href="http://www.quailridgeacton.com/front/hole-13">Hole #13</a></li>
<li><a href="http://www.quailridgeacton.com/front/hole-14">Hole #14</a></li>
<li><a href="http://www.quailridgeacton.com/front/hole-15">Hole #15</a></li>
<li><a href="http://www.quailridgeacton.com/front/hole-16">Hole #16</a></li>
<li><a href="http://www.quailridgeacton.com/front/hole-17">Hole #17</a></li>
<li><a href="http://www.quailridgeacton.com/front/hole-18">Hole #18</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.quailridgeacton.com/2009/08/quail-ridge-hole-by-hole-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quail Ridge Invitational &#8211; Junior Golf Tournament</title>
		<link>http://www.quailridgeacton.com/2009/08/quail-ridge-invitational-junior-golf-tournament/</link>
		<comments>http://www.quailridgeacton.com/2009/08/quail-ridge-invitational-junior-golf-tournament/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf tournament]]></category>
		<category><![CDATA[junior golf]]></category>

		<guid isPermaLink="false">http://www.quailridgeacton.com/?p=213</guid>
		<description><![CDATA[Quail Ridge Golf Invitational For boys and girls ages 18 and under Tuesday, August 25th starting 8:00 am Entry fee: $25 for 9holes; $35 for 18 holes ; Lunch included Girls: 13 and under: play 9 holes** 14 – 18: play 9 holes** Boys: 12 and under: play 9 holes** 13 – 14: play 9 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong> </strong></p>
<div id="attachment_206" class="wp-caption alignleft" style="width: 282px"><strong><strong><a href="http://quailridgeacton.com/wp-content/uploads/madeline.jpg"><img class="size-medium wp-image-206" title="madeline" src="http://quailridgeacton.com/wp-content/uploads/madeline-300x169.jpg" alt="These Girls Rock!" width="272" height="185" /></a></strong></strong><p class="wp-caption-text">These Girls Rock!</p></div>
<p><strong>Quail Ridge Golf Invitational</strong><br />
For boys and girls ages 18 and under<br />
Tuesday, August 25th starting 8:00 am<br />
Entry fee:  $25 for 9holes;   $35 for 18 holes ; Lunch included</p>
<p>Girls:  13 and under:  play 9 holes**<br />
14 – 18:  play 9 holes**<br />
Boys:  12 and under:  play 9 holes**<br />
13 – 14:  play 9 holes**<br />
15 – 16:  play 18 holes<br />
17 – 18:  play 18 holes</p>
<p><a href="http://www.quailridgeacton.com/golf/tournaments/">Click Here to Sign Up</a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.quailridgeacton.com/2009/08/quail-ridge-invitational-junior-golf-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Days for Public Golfers at Quail Ridge</title>
		<link>http://www.quailridgeacton.com/2009/07/sunny-days-for-public-golfers-at-quail-ridge/</link>
		<comments>http://www.quailridgeacton.com/2009/07/sunny-days-for-public-golfers-at-quail-ridge/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[18 hole golf course]]></category>
		<category><![CDATA[tee times in boston]]></category>

		<guid isPermaLink="false">http://www.quailridgeacton.com/?p=41</guid>
		<description><![CDATA[Quail Ridge welcomed Boston area golf afficionados by opening to the public last week.  Robert Moulton from Chelmsford and his group of friends were the first to book advance tee times and were greeted with sunny skies for their outing, a rarity in Boston in June 2009.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-40 alignleft" style="margin: 5px;" title="IMG_0045" src="http://quailridgeacton.com/wp-content/uploads/IMG_0045-300x225.jpg" alt="IMG_0045" width="300" height="225" /> Quail Ridge welcomed Boston area golf afficionados by opening to the public last week.  Robert Moulton from Chelmsford and his group of friends were the first to book advance tee times and were greeted with sunny skies for their outing, a rarity in Boston in June 2009. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.quailridgeacton.com/2009/07/sunny-days-for-public-golfers-at-quail-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quail Ridge Country Club in Acton opens 18 Hole Golf Course to the Public</title>
		<link>http://www.quailridgeacton.com/2009/07/quail-ridge-country-club-in-acton-opens-18-hole-golf-course-to-the-public/</link>
		<comments>http://www.quailridgeacton.com/2009/07/quail-ridge-country-club-in-acton-opens-18-hole-golf-course-to-the-public/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[18 hole golf course]]></category>
		<category><![CDATA[boston tee times]]></category>

		<guid isPermaLink="false">http://www.quailridgeacton.com/?p=30</guid>
		<description><![CDATA[Quail Ridge Country Club in Acton, MA opened for public golf play.  Christian Schiavone from the  Acton Beacon covered the opening and met with members.   Quail Ridge, formerly an exclusive private club, has eliminated initiation fees and is operating on a dues only basis for 2009 members.  Family, individual and social memberships are now affordably [...]]]></description>
			<content:encoded><![CDATA[<p>Quail Ridge Country Club in Acton, MA opened for public golf play.  Christian Schiavone from the  <a href="http://www.wickedlocal.com/acton/homepage/x998784117/Quail-Ridge-members-lease-club-open-to-public" target="_blank">Acton Beacon</a> covered the opening and met with members.   Quail Ridge, formerly an exclusive private club, has eliminated initiation fees and is operating on a dues only basis for 2009 members.  Family, individual and social memberships are now affordably priced betwee $300 and $500 on a monthly basis*.   Public Tee times are now available  by booking online at www.quailridgecc.org or calling 978-264-0399.</p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/G-YM0ruj_kQ&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/G-YM0ruj_kQ&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.quailridgeacton.com/2009/07/quail-ridge-country-club-in-acton-opens-18-hole-golf-course-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
